The HOWO 6×4 tractor head, developed by Sinotruk, is a flagship model in China’s heavy-duty truck market, combining international advanced technology with years of domestic manufacturing expertise. Engineered for long-distance and high-load transport, this vehicle is widely recognized for its power, durability, and adaptability across diverse industries—from logistics to construction and mining.

High Quality Sinotruk HOWO 6×4 Tractor Head

High Quality Sinotruk HOWO 6×4 Tractor Head

| SINOTRUK HOWO NX 6×4 TRACTOR TRUCK SPECIFICATIONS | ||
| Truck Model | ZZ4257V344JB1R(Right Hand Drive ) | |
| Truck Brand | SINOTRUK-HOHAN | |
| Dimension (LxWxH) (unloaded)mm | 6850×2550×3050 | |
| Approaching angle/ Departure angel (°) | 16/70 | |
| Overhang (front/rear) (mm) | 1500/700 | |
| Min Turning Radius(m) | <9m | |
| Wheel base (mm) | 3400+1350 | |
| Max. Driving speed (km/h) | 102 | |
| Front axle loading capacity (kg) | 7000 | |
| Rear axle loading capacity(kg) | 2*16000 | |
| Curb weight (kg) | 9180 | |
| Traction weight (kg) | 55000 | |
| Cab Model | SINOTRUK H77L-R Lengthen cab,Single bunk,new type seat,adjustable steering wheel, exterior sun visor,stereo radio,Left driving,air conditioner. | |
| Engine Model | Model | MC13.48-30(EUROIII),480hp,6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled,high pressure common rail. |
| Rated Power(kw/rpm) | 353/1900 | |
| Make SINOTRUCK (CNHTC), Euro III emission standard, Thermostat with 80℃ opening begin, Rigid fan | ||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |
| Transmission | Model | ZF16S2530TO,16 forward and 2 reverse. |
| Brake system | Service brake | Dual circuit compressed air brake(with ABS). |
| Parking Brake(emergency brake) | Spring energy, compressed. | |
| Steering system | Model | BOSCH Hydraulic steering with power assistance.(Left hand driving) |
| Front axle | SINOTRUK VGD95 Front Axle,new 9.5-ton front axles of equipped with drum brakes. | |
| Rear axle | SINOTRUK MCP16ZG 2*16000 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.77;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |
| Wheels &Tire | Rims: 10 hole-steel ;Tyres:12.00R240 + 1 Spare tire. | |
| Electrical system | Electrics Operating voltage | 24V,negative grounded |
| Starter | 24V,7.5 Kw | |
| Alternator | 3-phase,28V,1500 W | |
| Batteries | 2×12 V,180 Ah | |
| horn,headlamps,fog lights,brake lights,indicators and reverse light. | ||
| Oil Tank | 600L fuel tank | |
| Fifth | 90#(3.5 inch) | |

